Kartlink covers international kart racing and is the only British website to regularly be in the paddock at most of the World and European meetings.
Marco Ardigo has won his fifth championship of the year (on three different continents) with a win by three seconds over Gary Carlton in SuperPro (KZ1) yesterday at the SKUSA SuperNationals XI.
Top 10
| Position | Driver | Gap (s) | Fastest Lap (s) |
| 1 | Marco Ardigo (IT) Tonykart/Vortex | 51.902 | |
| 2 | Gary Carlton (US) CRG/Maxter | 3.190 | 51.884 |
| 3 | Jeremy Iglesias (ES) CRG/Maxter | 3.503 | 51.857 |
| 4 | Davide Fore (IT) Maranello/Maxter | 3.887 | 51.807 |
| 5 | Ron White (US) GP/? | 14.381 | 52.080 |
| 6 | Nick Halen (US) Birel/Maxter | 17.497 | 52.241 |
| 7 | Gian Cavaciuti (IT) GP/? | 22.682 | 52.039 |
| 8 | Danilo Dirani (BR) Tonykart/Vortex | 23.492 | 52.329 |
| 9 | Ryan Yop (US) Sodikart/TM | 28.055 | 52.469 |
| 10 | Wesley Boswell (US) Tonykart/Vortex | 32.443 | 52.348 |
Posted on November 19, 2007 by Mary-Ann Horley in the category.
Tagged with Marco Ardigo, Sam Boyd Stadium, SKUSA SuperNationals.
Mary-Ann covers most of the major international races for Karting Magazine, Kartlink and Kartcom.fr as well as being a web designer for some of karting's top drivers and teams.