(Calendar)
Kartlink covers international kart racing and is the only British website to regularly be in the paddock at most of the World and European meetings.
Birel Source |
|
| Class | Drivers |
| KF1 | Sauro Cesetti (IT) and Toman Libor (CZ) Maring Burkhard (DE) with KSB Jason Parrott (GB) with MGM Racing |
| KF2 | Jack Harvey (GB), Zoel Amberg (CH), Michael Simpson (GB, Europeans & World Cup) and Giacomo Patrono (IT) Michael Ryall (GB) with GKS Matteo Vigano (IT) with MGM Racing |
| KZ1 | Francesco Laudato (IT) and Thomas Mich (FR) |
CRG Source |
|
| Class | Drivers |
| KF1 | Eddy Tinini (IT), Arnaud Kozlinski (FR) and Jean-Philippe Guignet (FR) |
| KF2 | Leonardo Fuoco, Giovanni Venturini, Felice Tiene, Thiemo Storz and Andrea Dalè |
| KF3 | Jakub Dalewski and Daniel Vela |
| KZ1 | Jonathan Thonon (BE), Alessandro Manetti (IT), Gary Carlton (US) and Jacob Neal (US) |
Energy Corse Source |
|
| Class | Drivers |
| KF2 | Joel Johansson (SE) and Michael Andersson (SE) |
| KF3 | Stepan Karasev (RU) |
| KZ2 | Tony Lavanant (FR), Menno Meijers (NL), Mathias Gallepe (IT) Kevin Leijtens (NL), Kevin Jensen (NL), Iago Rego (ES), Christian Mathias Krognes (NO) and Kevin Jensen Ostvold (NO)with Fly Kart |
Kosmic Source |
|
| Class | Drivers |
| KF1 | Nikolaj Bollingtoft (DK) and Alessandro Bressan (IT) |
| KF2 | William Benedetti (FR), Sam Dejonghe (BE) and Mardin Bejamin (BE) |
| KF3 | “Monkey” Hoshino (JP) and Mitchel Gilbert (M) |
Maranello Source |
|
| Class | Drivers |
| KF1 | Davide Fore (IT), Tomas Pivoda (CZ), Patrick Fontner (AT) |
| KF2 | James Thorp (GB), Alberto Cerqui “Giaguaro Nero” (IT), Miki Weckstrom (FI) Stefano Marcelo (US) and Luke Wright (GB) with JRP |
| KF3 | Aaro Vainio (FI), Kevin Giovesi (IT), Maxim Zimin (RU), Edward Frolenkov (RU), Henri Rajala (FI) Max Goff (GB) and Russell Danzey (GB) with JRP Eddie Cheever (IT), Jony Wiman (FI), Daniele Bartoletti (IT), Johilton Pavlak (BR) and Luis Felipe Derani (BR) with VRS Junior Team Kevin Ceccon (IT), Jaime Ortega (US) and Kevin Tenorio (IT) with Gandolfi Ennio Racing. |
| KZ1 | Alessandro Piccini (IT) |
PCR |
|
| Class | Drivers |
| KF1 | Armand Convers (FR) |
| KF2 | Alex Fontana (CH) |
PDB Gillard Source |
|
| Class | Drivers |
| KF1 | Jonathan Walker (GB), Michael Seidlmeyer (DE), Thomas Eidjord (NO), Florian Alfano (BR) and Ramon Kuipers (NL) |
| KZ1 | Manuel Renaudie (FR) |
Sodikart Source |
|
| Class | Drivers |
| KF1 | Anthony Abbasse (FR) and Alban Varutti (FR) |
| KF2 | Loïc Réguillon (FR) and Clément Bluy (FR) with Braun Racing |
| KF3 | Nelson De Carvalho (FR) and Teemu Petjoi (FI) |
Spirit Source |
|
| Class | Drivers |
| KZ1 | Danny Bleek (NL) |
| KF2 | Mario Turchetto (IT) |
Tonykart Sources: Official Site and WSK |
|
| Class | Drivers |
| KF1 | Marco Ardigo (IT), Gary Catt (GB), Will Stevens (GB), Matias Laine (FI) |
| KF2 | Oliver Rowland (GB) and Petri Suvanto (FI) |
| KZ1 | Andrea Benedetti (IT) and Davide Gaggianesi (IT) |
TopkartSources: Kartcom |
|
| Class | Drivers |
| KF1 | Lammers may do the World Champs |
| KF2 | Jordan Lennox-Lamb (GB) |
| KZ1 | Bas Lammers (NL) with Slangen/Topkart Holland |
Wright |
|
| Class | Drivers |
| KF1 | Richard Bradley (GB) |
January 31st, 2008 at 9:47 pm