<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Kartlink.</title>
	<atom:link href="http://kartlink.com/feed" rel="self" type="application/rss+xml" />
	<link>http://kartlink.com</link>
	<description>International karting news</description>
	<lastBuildDate>Sun, 19 May 2013 16:42:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Time Attack series planned for karting</title>
		<link>http://kartlink.com/events/new-time-attack-series-planned-for-karting</link>
		<comments>http://kartlink.com/events/new-time-attack-series-planned-for-karting#comments</comments>
		<pubDate>Sun, 19 May 2013 16:41:42 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[TimeAttack]]></category>
		<guid isPermaLink="false">http://kartlink.com/?p=1737</guid>
		<description><![CDATA[We&#8217;re looking into the idea of introducing a Time Attack series or club to karting. If you want to know more about Time Attack read www.timeattack.co.uk/image&#8230; from the car championship but basically it&#8217;s time trials over a flying lap, a bit like how they did qualifying in F1 a few years ago, or if you&#8217;re [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re looking into the idea of introducing a Time Attack series or club to karting. If you want to know more about Time Attack read <a href="http://www.timeattack.co.uk/images/Time%20Attack%202013%20Info.pdf" class="autohyperlink" title="http://www.timeattack.co.uk/images/Time%20Attack%202013%20Info.pdf" target="_blank">www.timeattack.co.uk/image&#8230;</a> from the car championship but basically it&#8217;s time trials over a flying lap, a bit like how they did qualifying in F1 a few years ago, or if you&#8217;re really old (!), how they did qualifying in S1 and European racing up to the late 1990s. </p>
<p>The emphasis is on tuning and raw speed but it also takes a lot of driving skill to be on it straight away!</p>
<p>If you&#8217;re interested in giving it a go, please fill in our <a href="https://docs.google.com/forms/d/1Bu5uQSutARRdc3vTYLq98fkKrwXnNusCMMmxD_RsPAA/viewform">survey</a>.</p>
<p>If you&#8217;ve come straight to this survey, you can also go to <a href="http://www.timeattackkarting.co.uk" class="autohyperlink" title="http://www.timeattackkarting.co.uk" target="_blank">www.timeattackkarting.co.u&#8230;</a> to find out more and read news on our progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://kartlink.com/events/new-time-attack-series-planned-for-karting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Sisters launches non-MSA series</title>
		<link>http://kartlink.com/events/three-sisters-launches-non-msa-series</link>
		<comments>http://kartlink.com/events/three-sisters-launches-non-msa-series#comments</comments>
		<pubDate>Sun, 19 May 2013 08:54:31 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[IKR]]></category>
		<guid isPermaLink="false">http://kartlink.com/?p=1736</guid>
		<description><![CDATA[Three Sisters&#8217; Race Circuit, located in Wigan, Lancashire, has launched an Independent Kart Racing championship designed for owner drivers of 2 stroke karts who want to race competitively but don&#8217;t hold an MSA licence. Open to anyone from age 6 years upwards, the next race is scheduled for Sunday 19th May. Entry to a race [...]]]></description>
				<content:encoded><![CDATA[<p>Three Sisters&#8217; Race Circuit, located in Wigan, Lancashire, has launched an Independent Kart Racing championship designed for owner drivers of 2 stroke karts who want to race competitively but don&#8217;t hold an MSA licence.<br />
<span id="more-1736"></span></p>
<p>Open to anyone from age 6 years upwards, the next race is scheduled for Sunday 19th May. Entry to a race is £45 in advance and £50 on the day, with gates open from 7am.  The circuit&#8217;s café will be open all day and the bar will open in the afternoon. Four race categories are available; Bambino, Cadet, Junior and Adults.</p>
<p>Three Sisters is the North West&#8217;s premier kart circuit, with a variety of different track configurations being used over the course of the championship. At the end of the season the winner of each category will not only receive a trophy but also enjoy a fantastic prize, one prize being an Intensive Race Training course worth £495.  Provided by The Racing School, this is a full day of 1-to-1 coaching from professional instructors in a saloon and a single-seater racing car. Drivers are sure to develop their skills, increase confidence and improve their speed.</p>
<p>For more information visit www.three-sisters.co.uk/karting/owner_driver.asp.</p>
]]></content:encoded>
			<wfw:commentRss>http://kartlink.com/events/three-sisters-launches-non-msa-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verstappen leads after the KZ heats</title>
		<link>http://kartlink.com/race-report/verstappen-leads-after-the-kz-heats</link>
		<comments>http://kartlink.com/race-report/verstappen-leads-after-the-kz-heats#comments</comments>
		<pubDate>Sat, 18 May 2013 22:29:57 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[EuroKZ]]></category>
		<guid isPermaLink="false">http://kartlink.com/?p=1733</guid>
		<description><![CDATA[The Dutch duo of Max Verstappen and Jorrit Pex were at the front of the heats, with Verstappen being the most successful driver so far this year and Oex the reigning champion. Heat 1 Jorrit Pex (CRG/TM), the pole sitter, was deprived of the lead on the 4th lap by Max Verstappen (CRG/TM), who won [...]]]></description>
				<content:encoded><![CDATA[<p>The Dutch duo of Max Verstappen and Jorrit Pex were at the front of the heats, with Verstappen being the most successful driver so far this year and Oex the reigning champion.<br />
<span id="more-1733"></span></p>
<p><b>Heat 1</b><br />
Jorrit Pex (CRG/TM), the pole sitter, was deprived of the lead on the 4th lap by Max Verstappen (CRG/TM), who won the race with a lead of 0.8s on Pex, despite a slight difference in performance to his compatriot. Marco Ardigo (Tony/Vortex) remained in 3rd position while Anthony Abbasse (Sodi/TM), who set the fastest lap, crossed the line in 4th place before a penalty of 10s for a jumped start put him down to 17th. Davide Fore (CRG/TM) was promoted to 4th, ahead of Jonathan Thonon (CRG/Maxter), Bas Lammers (Intrepid/TM) and Charles Leclerc (ART/TM). Paolo De Conto (Birel/TM) retired on the third lap. </p>
<p><b>Heat 2</b><br />
The win for Verstappen was even more pronounced in the second heat which he led without interruption from start to finish. Admittedly, Pex had to fight against an offensive from Ardigo who was contesting second position. Abbasse secured 4th place while sparing his tyres as much as possible. There was bad luck for De Conto, Hajek, Leclerc, Toninelli and Hanley, who moved a hairline on the grid and thus were given a 10s penalty.</p>
<p>The intermediate classification is of course Verstappen ahead of Pex, Ardigo and Thonon, with Fore 5th and Lammers 6th.</p>
<p>Sunday will see the Prefinal and Final, which will be live streamed on <a href="http://www.cikfia.tv/" class="autohyperlink" title="http://www.cikfia.tv/" target="_blank">www.cikfia.tv/</a>.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://kartlink.com/race-report/verstappen-leads-after-the-kz-heats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zanchetta leading Negro in KZ2</title>
		<link>http://kartlink.com/race-report/zanchetta-leading-negro-in-kz2</link>
		<comments>http://kartlink.com/race-report/zanchetta-leading-negro-in-kz2#comments</comments>
		<pubDate>Sat, 18 May 2013 22:27:44 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[EuroKZ]]></category>
		<guid isPermaLink="false">http://kartlink.com/?p=1735</guid>
		<description><![CDATA[The heats of the German round of the European KZ2 Championship have been completed on Saturday in bright sunshine, but there have been a lot of noise penalties as well as the usual jumped starts and bad manoeuvres. Italians are on pole position in the two Prefinals on Sunday, Marco Zanchetta (Maranello/TM) with a very [...]]]></description>
				<content:encoded><![CDATA[<p>The heats of the German round of the European KZ2 Championship have been completed on Saturday in bright sunshine, but there have been a lot of noise penalties as well as the usual jumped starts and bad manoeuvres.<br />
<span id="more-1735"></span></p>
<p>Italians are on pole position in the two Prefinals on Sunday, Marco Zanchetta (Maranello/TM) with a very good score (five wins and a 2nd place) which puts him ahead of his rival Riccardo Negro (DR/TM) on four wins, tied with the Dutch driver Ricardo Romkema (Zanardi/TM). Norway&#8217;s Emil Antonsen (DR/TM) has scored a great breakthrough result in 4th place ahead of the Swedish Douglas Lundberg (Maranello/TM) who would have been behind Felice Tiene (CRG/Maxter) without an exclusion for non-compliance for his reed in the last race which put him down to 20th position.</p>
<p>The racing will begin tomorrow with two separate Prefinals, where drivers will have to be 17th at worst to get in to the Final.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://kartlink.com/race-report/zanchetta-leading-negro-in-kz2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rotax site</title>
		<link>http://kartlink.com/news/new-rotax-site</link>
		<comments>http://kartlink.com/news/new-rotax-site#comments</comments>
		<pubDate>Sat, 18 May 2013 12:54:43 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rotax]]></category>
		<guid isPermaLink="false">http://kartlink.com/?p=1731</guid>
		<description><![CDATA[Rotax has a smart new website at www.rotax-kart.com/Home]]></description>
				<content:encoded><![CDATA[<p>Rotax has a smart new website at <a href="http://www.rotax-kart.com/Home" class="autohyperlink" title="http://www.rotax-kart.com/Home" target="_blank">www.rotax-kart.com/Home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kartlink.com/news/new-rotax-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negro on pole in KZ2</title>
		<link>http://kartlink.com/race-report/negro-on-pole-in-kz2</link>
		<comments>http://kartlink.com/race-report/negro-on-pole-in-kz2#comments</comments>
		<pubDate>Sat, 18 May 2013 12:53:30 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[EuroKZ]]></category>
		<guid isPermaLink="false">http://kartlink.com/?p=1730</guid>
		<description><![CDATA[There is beautiful spring weather with temperatures of 20 ° and sun for qualifying for the KZ2 European Championship at Wackersdorf, where the competitors were split into four groups. The Italian Felice Tiene (CRG/Maxter) was quickly ahead of the first wave with a time of 48.731s, 0.134s faster than his compatriot Nicola Marcon (Tony/Vortex), while [...]]]></description>
				<content:encoded><![CDATA[<p>There is beautiful spring weather with temperatures of 20 ° and sun for qualifying for the KZ2 European Championship at Wackersdorf, where the competitors were split into four groups.<br />
<span id="more-1730"></span></p>
<p>The Italian Felice Tiene (CRG/Maxter) was quickly ahead of the first wave with a time of 48.731s, 0.134s faster than his compatriot Nicola Marcon (Tony/Vortex), while the Czech Jan Midrla (Birel/TM) was 3rd by 0.214s and the French driver Clement Da Silva (Birel/TM) 4th by 0.227s.</p>
<p>The Italian Simone Brenna (TB/Modena) was long the fastest in the second session, ahead of his rivals by over two tenths, but Riccardo Negro (DR/TM), the Italian driver racing here under his German license, waited until the last moment to set an enviable time of 48.633s, or 0.013 faster than Brenna. Alessandro Manetti (Praga/Parilla) eventually moved up to 0.153s behind Negro.</p>
<p>The times didn&#8217;t improve in the third session, headed by the Dutch Ricardo Romkema (Zanardi/TM) 48.818s ahead of the Swedish Douglas Lundberg (Maranello/TM), and another Dutch driver, the young Marijn Kremers (Birel/TM) and the German Marcel Jeleniowski (CRG/TM), who was 4th by less than 0.05s off the leader.</p>
<p>The last session wasn&#8217;t faster either, dominated by the Norwegian Emil Antonsen (DR/TM) on 48.787s, 0.007s faster than Marco Zanchetta (Maranello/TM), Kristijan Habulin (CRG/Modena) and the New Zealander Daniel Bray (GP/TM).</p>
<p>The unofficial standings show Negro ahead of Brenna, Tiene 3rd, Manetti 4th, Antonsen 5th, Zanchetta 6th, Romkema 7th, Lundberg 8th, then Jeleniowski and Kremers 9th and 10th.</p>
<p>18 competitors fell 3 to 6 places, including Felice Tiene who lost pole in group 1, and Simone Brenna and Marcel Jeleniowski who were also ranked among the best. Given the difficulty faced by the teams to manage this problem, it is far from over.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://kartlink.com/race-report/negro-on-pole-in-kz2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pole for Pex in KZ</title>
		<link>http://kartlink.com/race-report/pole-for-pex-in-kz</link>
		<comments>http://kartlink.com/race-report/pole-for-pex-in-kz#comments</comments>
		<pubDate>Fri, 17 May 2013 21:40:12 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[EuroKZ]]></category>
		<guid isPermaLink="false">http://kartlink.com/?p=1728</guid>
		<description><![CDATA[The 32 drivers in KZ provided a great spectacle with a single qualifying session. Rick Dreezen (Tony/Vortex) waited on the dummy grid and took to the track first, when half the allotted time had elapsed. The pack followed, everyone took care to warm up their machine and the first laps were so insignificant they didn&#8217;t [...]]]></description>
				<content:encoded><![CDATA[<p>The 32 drivers in KZ provided a great spectacle with a single qualifying session. Rick Dreezen (Tony/Vortex) waited on the dummy grid and took to the track first, when half the allotted time had elapsed.<br />
<span id="more-1728"></span></p>
<p>The pack followed, everyone took care to warm up their machine and the first laps were so insignificant they didn&#8217;t fall until two minutes before the end. Of course, then everything happened at a breakneck pace &#8230;</p>
<p>Max Verstappen (CRG/TM) and Anthony Abbasse (Sodi/TM) shared the fastest laps, Jonathan Thonon (CRG/Maxter) then started to interfere, Marco Ardigo (Tony/Vortex) and Fabian Federer (CRG/Modena) showed the tips of their spoilers, but the session ended with a superb duel between Verstappen and Jorrit Pex (CRG/TM). Max set his best time on the last lap, but there was a few hundred metres for Jorrit to respond, which he did beautifully with 47.873s, a brilliant 0.115s faster than Max. </p>
<p>Davide Fore (CRG/TM) also played his best card late in the session and was third with Ardigo fourth only 0.135s from pole, while Charles Leclerc (ART/TM) climbed to 5th position at the last moment. Paolo De Conto (Birel/TM) finished in 6th place ahead of Abbasse. Yannick De Brabander (Maranello/TM) failed to start on the grid despite a change of spark plug.</p>
<p>Dreezen was the first penalty of the list, a surprise as his Vortex was equipped with a silencer which had been very effective and had proved its worth in 2012 at Sarno. Michele Di Martino (Energy/TM), Leonid Panfilov (BRM/TM) and Sinan Van der Raad (CRG/TM) were also sanctioned.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://kartlink.com/race-report/pole-for-pex-in-kz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to follow this weekend&#8217;s Euro Champs</title>
		<link>http://kartlink.com/live-timing/how-to-follow-this-weekends-euro-champs</link>
		<comments>http://kartlink.com/live-timing/how-to-follow-this-weekends-euro-champs#comments</comments>
		<pubDate>Thu, 16 May 2013 16:11:26 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[Live Timing]]></category>
		<category><![CDATA[EuroKZ]]></category>
		<guid isPermaLink="false">http://kartlink.com/?p=1726</guid>
		<description><![CDATA[Live timing from European KZ and KZ2 is at www.cikfia.com/competition&#8230; The Finals will be shown live on www.cikfia.tv Reports on each race and an unofficial intermediate classification will be on www.kartcom.com Andy Gould will be posting live updates on www.facebook.com/kartingma&#8230;]]></description>
				<content:encoded><![CDATA[<p><Ul><br />
<Li>Live timing from European KZ and KZ2 is at <a href="http://www.cikfia.com/competitions/cik-calendar/2013/wackersdorf/live.html" class="autohyperlink" title="http://www.cikfia.com/competitions/cik-calendar/2013/wackersdorf/live.html" target="_blank">www.cikfia.com/competition&#8230;</a></li>
<p><Li>The Finals will be shown live on <a href="http://www.cikfia.tv" class="autohyperlink" title="http://www.cikfia.tv" target="_blank">www.cikfia.tv</a></li>
<p><Li>Reports on each race and an unofficial intermediate classification will be on <a href="http://www.kartcom.com" class="autohyperlink" title="http://www.kartcom.com" target="_blank">www.kartcom.com</a></li>
<p><Li>Andy Gould will be posting live updates on <a href="http://www.facebook.com/kartingmagazine" class="autohyperlink" title="http://www.facebook.com/kartingmagazine" target="_blank">www.facebook.com/kartingma&#8230;</a> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kartlink.com/live-timing/how-to-follow-this-weekends-euro-champs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Championship enters new era with KZ1</title>
		<link>http://kartlink.com/events/british-championship-enters-new-era-with-kz1</link>
		<comments>http://kartlink.com/events/british-championship-enters-new-era-with-kz1#comments</comments>
		<pubDate>Thu, 16 May 2013 15:26:42 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[SuperOne]]></category>
		<guid isPermaLink="false">http://kartlink.com/?p=1724</guid>
		<description><![CDATA[A new era of MSA British Championship racing commences at Rowrah this weekend, for the first round of the MSA/TKM Super One Series. The most prestigious title in British karting has transferred to the gearbox, or shifter, class of KZ1 which in the past has produced such illustrious drivers as Frank Wrathall, Dean Stoneman, Nigel [...]]]></description>
				<content:encoded><![CDATA[<p>A new era of MSA British Championship racing commences at Rowrah this weekend, for the first round of the MSA/TKM Super One Series. The most prestigious title in British karting has transferred to the gearbox, or shifter, class of KZ1 which in the past has produced such illustrious drivers as Frank Wrathall, Dean Stoneman, Nigel Moore and Jack Hawksworth.<br />
<span id="more-1724"></span></p>
<p>Wrathall, a former Ginetta G50 champion, is now a British Touring Car Independent winner and podium finisher. Stoneman won the Formula 2 series and now races Porsche Cup. Nigel Moore is also a Ginetta champion and the youngest driver to race at Le Mans whilst Hawksworth is the current Star Mazda champion and now races in Indy Lights.  </p>
<p>For this weekend 15 KZ1 karts, capable of 90mph, will line up headed by KZ2 ABkC Super 4 champion Matt Dittman, with runner-up James Mudd expected to press him hard. Multiple Super One Max 177 champion Lucas Orrock has transferred disciplines to the shifter classes, whilst Under 18 CIK-FIA World Champion Henry Easthope is also on the list.  </p>
<p>It will be mega-exciting to see just who comes out top at the twisty Cumbrian track. The attached image shows Dean Stoneman and Frank Wrathall battling it out at Rowrah in the past.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://kartlink.com/events/british-championship-enters-new-era-with-kz1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSA S1 live timing</title>
		<link>http://kartlink.com/live-timing/msa-s1-live-timing</link>
		<comments>http://kartlink.com/live-timing/msa-s1-live-timing#comments</comments>
		<pubDate>Thu, 16 May 2013 11:46:53 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[Live Timing]]></category>
		<category><![CDATA[SuperOne]]></category>
		<guid isPermaLink="false">http://kartlink.com/?p=1722</guid>
		<description><![CDATA[S1 live timing will be at www.tagheuer-timing.co.uk/&#8230; on Saturday and Sunday]]></description>
				<content:encoded><![CDATA[<p>S1 live timing will be at <a href="http://www.tagheuer-timing.co.uk/s1livetiming.html" class="autohyperlink" title="http://www.tagheuer-timing.co.uk/s1livetiming.html" target="_blank">www.tagheuer-timing.co.uk/&#8230;</a> on Saturday and Sunday</p>
]]></content:encoded>
			<wfw:commentRss>http://kartlink.com/live-timing/msa-s1-live-timing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
