<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kartlink &#187; Angerville</title>
	<atom:link href="http://kartlink.com/tag/angerville/feed/" rel="self" type="application/rss+xml" />
	<link>http://kartlink.com</link>
	<description>International karting</description>
	<lastBuildDate>Wed, 14 Jul 2010 18:44:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lennox-Lamb tells European rivals: Catch me if you can!</title>
		<link>http://kartlink.com/news/2009/lennox-lamb-tells-european-rivals-catch-me-if-you-can/</link>
		<comments>http://kartlink.com/news/2009/lennox-lamb-tells-european-rivals-catch-me-if-you-can/#comments</comments>
		<pubDate>Sun, 10 May 2009 08:55:39 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Angerville]]></category>
		<category><![CDATA[European KF2 Qualifier]]></category>
		<category><![CDATA[Jordon Lennox-Lamb]]></category>
		<category><![CDATA[Topkart]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=576</guid>
		<description><![CDATA[<a href="http://picasaweb.google.com/maryann.horley/EuroQualifierAngerville#5336342838625023170"><img src="http://lh5.ggpht.com/_DfNXIfkiCl8/Sg5_id_xtMI/AAAAAAAAEpE/RwD7qM943hQ/s144-c/Jordon%20Lennox-Lamb_2212.jpg" alt="Jordon Lennox-Lamb_2212.jpg" width="144" height="144" class="pie-img"/></a>If the CIK-FIA European Championship brings together the very crème de la crème of international karting talent, then in the Western Region qualifying round young Bedford star Jordon Lennox-Lamb proved that he firmly intends upon being one of the leading challengers for glory – by leaving his competitors quite literally trailing.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/lennox-lamb-tells-european-rivals-catch-me-if-you-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King sails through qualifying to make a claim for European crown</title>
		<link>http://kartlink.com/news/2009/king-sails-through-qualifying-to-make-a-claim-for-european-crown/</link>
		<comments>http://kartlink.com/news/2009/king-sails-through-qualifying-to-make-a-claim-for-european-crown/#comments</comments>
		<pubDate>Sat, 09 May 2009 10:48:31 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Angerville]]></category>
		<category><![CDATA[European KF3 Qualifier]]></category>
		<category><![CDATA[Jordan King]]></category>
		<category><![CDATA[JRP]]></category>
		<category><![CDATA[Maranello]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=590</guid>
		<description><![CDATA[<a href="http://picasaweb.google.com/maryann.horley/EuroQualifierAngerville#5337853420282509986"><img src="http://lh5.ggpht.com/_DfNXIfkiCl8/ShPdZ5MK-qI/AAAAAAAAEsA/6ATIp5xzEHo/s144-c/Jordan%20King_597.jpg" alt="Jordan King_597.jpg" width="144" height="144" class="pie-img"/></a>He may be in only his maiden season of international competition in 2009, but young Warwickshire karting star <a href="http://www.jordanking.co.uk/">Jordan King</a> has nonetheless demonstrated to his rivals that he views this as anything but a learning year in confidently easing his way through the hotly-contested qualifying phase for the prestigious CIK-FIA European Championship.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/king-sails-through-qualifying-to-make-a-claim-for-european-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Kart Junior Team passes first test with flying colours</title>
		<link>http://kartlink.com/news/2009/tony-kart-junior-team-passes-first-test-with-flying-colours/</link>
		<comments>http://kartlink.com/news/2009/tony-kart-junior-team-passes-first-test-with-flying-colours/#comments</comments>
		<pubDate>Fri, 08 May 2009 14:54:04 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Angerville]]></category>
		<category><![CDATA[Ben Cooper]]></category>
		<category><![CDATA[Carlos Sainz]]></category>
		<category><![CDATA[European KF2 Qualifier]]></category>
		<category><![CDATA[European KF3 Qualifier]]></category>
		<category><![CDATA[Genk]]></category>
		<category><![CDATA[Gustavo Menezes]]></category>
		<category><![CDATA[Paul Spencer]]></category>
		<category><![CDATA[Tonykart Junior Team]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=556</guid>
		<description><![CDATA[<a href="http://picasaweb.google.com/maryann.horley/EuroQualifierAngerville#5333463566314228498" title="Tony Kart Junior Race Team dominate Euro Qualifiers at Angerville..."><img src="http://lh5.ggpht.com/_DfNXIfkiCl8/SgRE2wylyxI/AAAAAAAAEiA/6zPpkbH8hIg/s144-c/09EurAng4419GH.JPG" alt="Tony Kart Junior Race Team dominate Euro Qualifiers at Angerville..." width="144" height="144" class="pie-img"/></a>Paul Spencer couldn’t hide his delight after watching three of his drivers win the KF2 and KF3 finals at Angerville on Sunday (3 May), whilst hearing that Matteo Beretta had also qualified for the European Championship finals whilst competing at Sosnova (Czech Republic) and Gustavo Menezes – racing with Swedish partner team, Ward Racing – had also made the cut over in Genk (Belgium).]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/tony-kart-junior-team-passes-first-test-with-flying-colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>162 qualifiers for the European Finals</title>
		<link>http://kartlink.com/news/2009/162-qualifiers-for-the-european-finals/</link>
		<comments>http://kartlink.com/news/2009/162-qualifiers-for-the-european-finals/#comments</comments>
		<pubDate>Thu, 07 May 2009 16:33:58 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Angerville]]></category>
		<category><![CDATA[European KF2 Qualifier]]></category>
		<category><![CDATA[European KF3 Qualifier]]></category>
		<category><![CDATA[Genk]]></category>
		<category><![CDATA[Sosnova]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=555</guid>
		<description><![CDATA[The verdict of the busiest weekend in the year for the CIK-FIA has been announced. Simultaneously held in Belgium (Genk), France (Angerville) and the Czech Republic (Sosnova), the regional qualification events for the European Championships of the KF2 and KF3 categories have designated the drivers authorised to take part in the finals, to be organised at Zuera (Spain) on 9-12 July 2009 for KF3 Juniors and at Essay (France) on 1-3 August for KF2.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/162-qualifiers-for-the-european-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European KF2 &amp; KF3 Championship Qualifiers</title>
		<link>http://kartlink.com/news/2009/european-kf2-kf3-championship-qualifiers/</link>
		<comments>http://kartlink.com/news/2009/european-kf2-kf3-championship-qualifiers/#comments</comments>
		<pubDate>Sun, 03 May 2009 19:38:01 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Angerville]]></category>
		<category><![CDATA[European KF2 Qualifier]]></category>
		<category><![CDATA[European KF3 Qualifier]]></category>
		<category><![CDATA[Genk]]></category>
		<category><![CDATA[Sosnova]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=550</guid>
		<description><![CDATA[Results

Northern KF2 (Genk) &#8211; Kevin Munkholm (DK, Birel/Parilla)
Northern KF3 &#8211; Nyck De Vries (NL, Zanardi/Parila)
Western KF2 (Angerville) &#8211; Ben Cooper (GB, Tonykart/Vortex)
Western KF3 &#8211; Carlos Sainz (ES, Tonykart/Vortex)
Central KF2 (Sosnova) &#8211; Felice Tiene (IT, Kosmic/Vortex)
Central KF3 &#8211; Michal Doubek (CZ, Tonykart/Vortex)

]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/european-kf2-kf3-championship-qualifiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Qualifier entry lists are&#8230;</title>
		<link>http://kartlink.com/news/2009/euro-qualifier-entry-lists-are/</link>
		<comments>http://kartlink.com/news/2009/euro-qualifier-entry-lists-are/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 15:41:30 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[Quick Hits]]></category>
		<category><![CDATA[Angerville]]></category>
		<category><![CDATA[European KF2]]></category>
		<category><![CDATA[European KF3]]></category>
		<category><![CDATA[Sosnova]]></category>

		<guid isPermaLink="false">http://kartlink.com/2009/euro-qualifier-entry-lists-are/</guid>
		<description><![CDATA[Euro Qualifier entry lists are out &#8211; Western (inc. GB, France): http://bit.ly/3DQm3 and Central (inc. Italy): http://bit.ly/3DQm3
]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/euro-qualifier-entry-lists-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant day 2 final win for &#8230;</title>
		<link>http://kartlink.com/news/2009/brilliant-day-2-final-win-for/</link>
		<comments>http://kartlink.com/news/2009/brilliant-day-2-final-win-for/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 16:49:32 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[Quick Hits]]></category>
		<category><![CDATA[Angerville]]></category>
		<category><![CDATA[GPO Karting]]></category>
		<category><![CDATA[Sam Snell]]></category>

		<guid isPermaLink="false">http://kartlink.com/2009/brilliant-day-2-final-win-for/</guid>
		<description><![CDATA[Brilliant day 2 final win for Snell at Angerville!  http://twitpic.com/2kopw
]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/brilliant-day-2-final-win-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nato just won the KZ2 Prefinal&#8230;</title>
		<link>http://kartlink.com/news/2009/nato-just-won-the-kz2-prefinal/</link>
		<comments>http://kartlink.com/news/2009/nato-just-won-the-kz2-prefinal/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 13:39:09 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[Quick Hits]]></category>
		<category><![CDATA[Angerville]]></category>
		<category><![CDATA[GPO Karting]]></category>
		<category><![CDATA[Norman Nato]]></category>

		<guid isPermaLink="false">http://kartlink.com/2009/nato-just-won-the-kz2-prefinal/</guid>
		<description><![CDATA[Nato just won the KZ2 Prefinal comfortably from Abbasse.
]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/nato-just-won-the-kz2-prefinal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Prefinals are starting soo&#8230;</title>
		<link>http://kartlink.com/news/2009/the-prefinals-are-starting-soo/</link>
		<comments>http://kartlink.com/news/2009/the-prefinals-are-starting-soo/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 12:27:32 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[Quick Hits]]></category>
		<category><![CDATA[Angerville]]></category>
		<category><![CDATA[GPO Karting]]></category>

		<guid isPermaLink="false">http://kartlink.com/2009/the-prefinals-are-starting-soo/</guid>
		<description><![CDATA[The Prefinals are starting soon and I&#8217;d forgotten how cold it gets at Angerville! http://twitpic.com/2iylg
]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/the-prefinals-are-starting-soo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maisano took pole in KF2 Super&#8230;</title>
		<link>http://kartlink.com/news/2009/maisano-took-pole-in-kf2-super/</link>
		<comments>http://kartlink.com/news/2009/maisano-took-pole-in-kf2-super/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 12:14:59 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[Quick Hits]]></category>
		<category><![CDATA[Angerville]]></category>
		<category><![CDATA[Brandon Maisano]]></category>
		<category><![CDATA[GPO Karting]]></category>

		<guid isPermaLink="false">http://kartlink.com/2009/maisano-took-pole-in-kf2-super/</guid>
		<description><![CDATA[Maisano took pole in KF2 Super Pole but Sam Snell was up there too in 3rd on his first time at Angerville. Dane Smith also on the pace.
]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/maisano-took-pole-in-kf2-super/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
