<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kartlink &#187; European KZ2</title>
	<atom:link href="http://kartlink.com/tag/european-kz2/feed/" rel="self" type="application/rss+xml" />
	<link>http://kartlink.com</link>
	<description>International karting</description>
	<lastBuildDate>Tue, 09 Mar 2010 13:37:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Official KZ1 &amp; KZ2 Preview: Hanley and Alguersauri back in karts again</title>
		<link>http://kartlink.com/news/2009/official-kz1-kz2-preview-hanley-and-alguersauri-back-in-karts-again/</link>
		<comments>http://kartlink.com/news/2009/official-kz1-kz2-preview-hanley-and-alguersauri-back-in-karts-again/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 14:19:53 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Ben Hanley]]></category>
		<category><![CDATA[European KZ1]]></category>
		<category><![CDATA[European KZ2]]></category>
		<category><![CDATA[Jack Hawksworth]]></category>
		<category><![CDATA[Jaime Alguersauri]]></category>
		<category><![CDATA[Jonathan Thonon]]></category>
		<category><![CDATA[Patrik Hajek]]></category>
		<category><![CDATA[Wackersdorf]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=740</guid>
		<description><![CDATA[Ten years after having hosted its first and still only CIK-FIA European Championship, the “ProKart Raceland” circuit of Wackersdorf, in Germany, is getting ready to receive the elite of 125cc gearbox kart drivers on 25-28 June 2009.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/official-kz1-kz2-preview-hanley-and-alguersauri-back-in-karts-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Conference from La Conca European Champs (Video)</title>
		<link>http://kartlink.com/news/2009/press-conference-from-la-conca-european-champs-video/</link>
		<comments>http://kartlink.com/news/2009/press-conference-from-la-conca-european-champs-video/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 20:41:33 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[European KZ2]]></category>
		<category><![CDATA[European Super KF]]></category>
		<category><![CDATA[Jason Parrott]]></category>
		<category><![CDATA[La Conca]]></category>
		<category><![CDATA[Manuel Renaudie]]></category>
		<category><![CDATA[MGM Racing]]></category>
		<category><![CDATA[Patrik Hajek]]></category>
		<category><![CDATA[PCR]]></category>
		<category><![CDATA[PDB Racing]]></category>
		<category><![CDATA[Simo Puhakka]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=504</guid>
		<description><![CDATA[Finally got this video edited, showing the conference for the top three in the SKF championship (Parrott, Puhakka, Renaudie), and the leader of the KZ2 championship (Hajek).]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/press-conference-from-la-conca-european-champs-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hajek dominates European KZ2</title>
		<link>http://kartlink.com/news/2009/hajek-dominates-european-kz2/</link>
		<comments>http://kartlink.com/news/2009/hajek-dominates-european-kz2/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 13:12:28 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[European KZ2]]></category>
		<category><![CDATA[La Conca]]></category>
		<category><![CDATA[Patrik Hajek]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=502</guid>
		<description><![CDATA[<a href="http://picasaweb.google.com/maryann.horley/EuroChampsLaConca#5326730341248648034"><img src="http://lh5.ggpht.com/_DfNXIfkiCl8/SexZBexrw2I/AAAAAAAAEb8/7spCXr3c_XU/s144-c/Hajek.JPG" alt="Hajek.JPG" width="144" height="144" class="pie-img"/></a>In contrast to Super KF, the top drivers moved very little in KZ2, the second division of gearbox karts. Having achieved a perfect start, the Czech Patrik Hajek (Tony Kart-Vortex) led from beginning to end of Race 1 and asserted himself over Ricardo Piccoli (CKR-TM) who had started on pole, and Luca Tilloca (CRG-Maxter).]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/hajek-dominates-european-kz2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parrott on pole at La Conca (with video)</title>
		<link>http://kartlink.com/news/2009/parrott-on-pole-at-la-conca/</link>
		<comments>http://kartlink.com/news/2009/parrott-on-pole-at-la-conca/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 06:57:57 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Angelo Lombardo]]></category>
		<category><![CDATA[European KZ2]]></category>
		<category><![CDATA[European SKF & KF1]]></category>
		<category><![CDATA[Jason Parrott]]></category>
		<category><![CDATA[La Conca]]></category>
		<category><![CDATA[MGM Racing]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=488</guid>
		<description><![CDATA[<a href="http://picasaweb.google.com/maryann.horley/EuroChampsLaConca#5325968904880739986"><img src="http://lh3.ggpht.com/_DfNXIfkiCl8/SemkgDQxVpI/AAAAAAAAEbQ/5S60o9fBsKA/s144-c/Jason%20Parrott_0124.JPG" alt="Jason Parrott_0124.JPG" width="144" height="144" class="pie-img"/></a>After yesterdays qualifying practice, the drivers in the Super KF European Championship of Karting competed in their qualifying races this Saturday at Muro Leccese, in the south of Italy.  During these three Heats which determine the starting grid for the first of the two races, it was a case of being at the same time both fast and consistent; an exercise which the British driver Jason Parrott delivered perfectly, and who will thus start in pole position for the first race this Sunday.  But there are plenty of other potential winners and the races will obviously be fiercely contested!]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/parrott-on-pole-at-la-conca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First pole for Foster-Jones</title>
		<link>http://kartlink.com/news/2009/first-pole-for-foster-jones/</link>
		<comments>http://kartlink.com/news/2009/first-pole-for-foster-jones/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 10:30:18 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[European KZ2]]></category>
		<category><![CDATA[European SKF & KF1]]></category>
		<category><![CDATA[La Conca]]></category>
		<category><![CDATA[Leonardo Fuoco]]></category>
		<category><![CDATA[Robert Foster-Jones]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=475</guid>
		<description><![CDATA[<a href="http://picasaweb.google.com/maryann.horley/EuroChampsLaConca#5325968792961470978"><img src="http://lh4.ggpht.com/_DfNXIfkiCl8/SemkZiVI0gI/AAAAAAAAEbM/t0us9ElHBc4/s144-c/_9842.JPG" alt="_9842.JPG" width="144" height="144" class="pie-img"/></a>The serious business began on Friday afternoon in Kartings European Championship when the first qualifying practice took place at Muro Leccese in the south of Italy.  In the principal category of international karting, Super KF, it was the young British driver <a href="http://www.robertfosterjones.com">Robert Foster-Jones</a> from <a href="http://www.rickyflynnmotorsport.co.uk">RFM</a> who secured the first pole position of his career in the top flight. In KZ2 the second top level of gearbox karting, pole position was grabbed by one of the Italian drivers Leonardo Fuoco.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/first-pole-for-foster-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young drivers in the spotlight in European Champs</title>
		<link>http://kartlink.com/news/2009/young-drivers-in-the-spotlight-in-european-champs/</link>
		<comments>http://kartlink.com/news/2009/young-drivers-in-the-spotlight-in-european-champs/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 09:57:02 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[European KZ2]]></category>
		<category><![CDATA[European SKF & KF1]]></category>
		<category><![CDATA[La Conca]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=444</guid>
		<description><![CDATA[The CIK-FIA Championship season will open on 17-19 April 2009 at Muro Leccese in Italy, on the La Conca track, with the first round of the CIK-FIA European Championships of the Super KF &#038; KF1 categories on the one hand, and of KZ2 on the other.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/young-drivers-in-the-spotlight-in-european-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Championship SKF, KF1 and KZ2 entry lists out</title>
		<link>http://kartlink.com/news/2009/european-championship-skf-kf1-and-kz2-entry-lists-out/</link>
		<comments>http://kartlink.com/news/2009/european-championship-skf-kf1-and-kz2-entry-lists-out/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 10:34:48 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[European KZ2]]></category>
		<category><![CDATA[European SKF & KF1]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=407</guid>
		<description><![CDATA[After the bombshell that only 24 drivers had entered the European SKF and KF1 Championships a few weeks ago, the <a href="http://www.cikfia.com/News2009/LaConca/ENTRY%20LIST%20SKF-KF1.html">final entry list</a> has been released and has increased by ten entries. The 34 drivers include the best from the satellite teams, but the only factories to enter have been PDB/Gillard and Maddox, Comer/Topkart, PCR and Chiesa/Zanardi.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/european-championship-skf-kf1-and-kz2-entry-lists-out/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
