<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kartlink &#187; Intrepid</title>
	<atom:link href="http://kartlink.com/tag/intrepid/feed/" rel="self" type="application/rss+xml" />
	<link>http://kartlink.com</link>
	<description>International karting</description>
	<lastBuildDate>Wed, 14 Jul 2010 18:44:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SuperNats entries &#8211; now including Piquet Jr, but not Alguersuari</title>
		<link>http://kartlink.com/news/2009/supernats-entries-now-including-piquet-jr-but-not-alguersuari/</link>
		<comments>http://kartlink.com/news/2009/supernats-entries-now-including-piquet-jr-but-not-alguersuari/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:11:18 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Energy Corse]]></category>
		<category><![CDATA[Intrepid]]></category>
		<category><![CDATA[Nelson Piquet Jr]]></category>
		<category><![CDATA[Tonykart]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=1316</guid>
		<description><![CDATA[The SuperPro entry list isn't out yet, but this is what I've been able to piece together. I'll add to it as I find out more or an official list comes out.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/supernats-entries-now-including-piquet-jr-but-not-alguersuari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Report: Lammers takes his second European Championship at Wackersdorf</title>
		<link>http://kartlink.com/news/2009/official-report-lammers-takes-his-second-european-championship-at-wackersdorf/</link>
		<comments>http://kartlink.com/news/2009/official-report-lammers-takes-his-second-european-championship-at-wackersdorf/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:26:17 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Bas Lammers]]></category>
		<category><![CDATA[Intrepid]]></category>
		<category><![CDATA[Jeremy Iglesias]]></category>
		<category><![CDATA[Jonathan Thonon]]></category>
		<category><![CDATA[Wackersdorf]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=795</guid>
		<description><![CDATA[The European Championships in the KZ1  and KZ2 classes raced this weekend on the Raceland Prokart Circuit at Wackersdorf in Germany produced two fine Champions.  In winning the Final the Dutchman Bas Lammers claimed victory in the principle class of gearbox karts (KZ1) whilst the Italian Angelo Lombardo dominated the second division (KZ2). ]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/official-report-lammers-takes-his-second-european-championship-at-wackersdorf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Report: Intrepid win three heats at Wackersdorf</title>
		<link>http://kartlink.com/news/2009/intrepid-win-three-heats-at-wackersdorf/</link>
		<comments>http://kartlink.com/news/2009/intrepid-win-three-heats-at-wackersdorf/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 19:03:33 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Bas Lammers]]></category>
		<category><![CDATA[Intrepid]]></category>
		<category><![CDATA[Jonathan Thonon]]></category>
		<category><![CDATA[Wackersdorf]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=790</guid>
		<description><![CDATA[At the end of the qualifying races of the European KZ1 championship which is being held this weekend at Wackersdorf in Germany, a pattern is beginning to emerge:  the races are particularly open and it is difficult to make any forecast.  Bas Lammers, Norman Nato and Jonathan Thonon are best placed, but there are several other drivers capable of making the podium and even taking the European crown. ]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/intrepid-win-three-heats-at-wackersdorf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hart takes pole and 2nd for IFR</title>
		<link>http://kartlink.com/news/2009/hart-takes-pole-and-2nd-for-ifr/</link>
		<comments>http://kartlink.com/news/2009/hart-takes-pole-and-2nd-for-ifr/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 19:12:52 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Busca]]></category>
		<category><![CDATA[European Rotax Max]]></category>
		<category><![CDATA[Intrepid]]></category>
		<category><![CDATA[Intrepid Force Rotax]]></category>
		<category><![CDATA[Josh Hart]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=634</guid>
		<description><![CDATA[<a href="http://picasaweb.google.com/maryann.horley/EuromaxBusca#5343117843168997826"><img src="http://lh4.ggpht.com/_DfNXIfkiCl8/SiaRXosjscI/AAAAAAAAE9k/4u3OlvnmtzY/s144-c/Josh_Hart_2.jpg" alt="Josh_Hart_2.jpg" width="144" height="144" class="pie-img"/></a><a href="http://www.intrepidforcerotax.com/">Intrepid Force Rotax</a> team driver Josh Hart has finished with a well-earned second place on the podium at round 2 of the Rotax Euro Challenge at Kart Planet circuit, Busca, Italy after some extremely close competition this weekend saw the New Zealander secure his best result yet for the 2009 season.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/hart-takes-pole-and-2nd-for-ifr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Brabander wins the World Cup &#8211; Official Report</title>
		<link>http://kartlink.com/news/2009/de-brabander-wins-the-world-cup-official-report/</link>
		<comments>http://kartlink.com/news/2009/de-brabander-wins-the-world-cup-official-report/#comments</comments>
		<pubDate>Tue, 26 May 2009 18:44:09 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Asia-Pacific KF2 Championship]]></category>
		<category><![CDATA[EGP]]></category>
		<category><![CDATA[Felice Tiene]]></category>
		<category><![CDATA[Intrepid]]></category>
		<category><![CDATA[Super KF World Cup]]></category>
		<category><![CDATA[Suzuka]]></category>
		<category><![CDATA[Yannick De Brabander]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=608</guid>
		<description><![CDATA[<a href="http://picasaweb.google.com/maryann.horley/WorldCupSuzuka#5340205024401911378"><img src="http://lh5.ggpht.com/_DfNXIfkiCl8/Shw4LRM7blI/AAAAAAAAE6k/Y78-6pgqZ98/s144-c/download2.jpg" alt="download2.jpg" width="144" height="144" class="pie-img"/></a>The CIK-FIA World Cup for Super KF/KF1 and the CIK-FIA Asia-Pacific KF2 Championship resulted in great finals on the Suzuka circuit, which is always as favourable to action-packed races, and there was a rather unexpected finish in the top category, Super KF.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/de-brabander-wins-the-world-cup-official-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenging start to Euro series for Intrepid Force Rotax</title>
		<link>http://kartlink.com/news/2009/challenging-start-to-euro-series-for-intrepid-force-rotax/</link>
		<comments>http://kartlink.com/news/2009/challenging-start-to-euro-series-for-intrepid-force-rotax/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 08:54:46 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[IFR]]></category>
		<category><![CDATA[Intrepid]]></category>
		<category><![CDATA[Intrepid Force Rotax]]></category>
		<category><![CDATA[Rotax Max Euro Challenge]]></category>
		<category><![CDATA[Zuera]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=431</guid>
		<description><![CDATA[<a href="http://picasaweb.google.com/maryann.horley/RMECZuera#5321498213881757650"><img src="http://lh4.ggpht.com/_DfNXIfkiCl8/SdnCbldMP9I/AAAAAAAAEJs/lYrRbhYzf7Q/s144-c/Dzyra.JPG" alt="Dzyra.JPG" width="144" height="144" class="pie-img"/></a>The opening round of the 2009 Rotax Euro Challenge in north-eastern Spain last week was the first time the newly-grouped <a href="http://www.intrepidforcerotax.com/">Intrepid Force Rotax</a> Euro team had raced together, so there was an air of anticipation amongst the drivers and mechanics as they became more familiar with working towards a common goal to be as competitive as possible as the meeting progressed.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/challenging-start-to-euro-series-for-intrepid-force-rotax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
