<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kartlink &#187; Jonathan Thonon</title>
	<atom:link href="http://kartlink.com/tag/jonathan-thonon/feed/" rel="self" type="application/rss+xml" />
	<link>http://kartlink.com</link>
	<description>International karting</description>
	<lastBuildDate>Wed, 14 Jul 2010 18:44:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SuperNationals Video &#8211; Thonon&#8217;s 2008 win</title>
		<link>http://kartlink.com/news/2009/supernationals-video-thonons-2008-win/</link>
		<comments>http://kartlink.com/news/2009/supernationals-video-thonons-2008-win/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:07:00 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Jonathan Thonon]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=1323</guid>
		<description><![CDATA[A taste of what's in store with the 2008 SuperPro race.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/supernationals-video-thonons-2008-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thonon overcomes Ardigo for first 2009 WSK win</title>
		<link>http://kartlink.com/news/2009/thonon-overcomes-ardigo-for-first-2009-wsk-win/</link>
		<comments>http://kartlink.com/news/2009/thonon-overcomes-ardigo-for-first-2009-wsk-win/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 11:41:41 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Jonathan Thonon]]></category>
		<category><![CDATA[Marco Ardigo]]></category>
		<category><![CDATA[Salbris]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=1081</guid>
		<description><![CDATA[The established karting professionals Davide Fore, Marco Ardigo and Jonathan Thonon shared the honours at each stage of the event but Thonon was ultimately successful in the Final after taking the lead the first lap.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/thonon-overcomes-ardigo-for-first-2009-wsk-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Update: CRG on the European podium at Wackersdorf</title>
		<link>http://kartlink.com/news/2009/team-update-crg-on-the-european-podium-at-wackersdorf/</link>
		<comments>http://kartlink.com/news/2009/team-update-crg-on-the-european-podium-at-wackersdorf/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 09:28:07 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[CRG]]></category>
		<category><![CDATA[Davide Fore]]></category>
		<category><![CDATA[Jonathan Thonon]]></category>
		<category><![CDATA[Jorrit Pex]]></category>
		<category><![CDATA[Wackersdorf]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=841</guid>
		<description><![CDATA[Always very competitive in the 125cc gearbox category, CRG was up to expectations and fought hard for the title of European KZ1 Champion, from timed practice to the final. "The Wackersdorf track, which is very difficult and technical, was the ideal setting for a very exciting race" the CRG team commented. "Our rivals worked hard to take the European crown away from us, but our drivers fought back and showed the effectiveness of our chassis".]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/team-update-crg-on-the-european-podium-at-wackersdorf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Report: Lammers takes his second European Championship at Wackersdorf</title>
		<link>http://kartlink.com/news/2009/official-report-lammers-takes-his-second-european-championship-at-wackersdorf/</link>
		<comments>http://kartlink.com/news/2009/official-report-lammers-takes-his-second-european-championship-at-wackersdorf/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:26:17 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Bas Lammers]]></category>
		<category><![CDATA[Intrepid]]></category>
		<category><![CDATA[Jeremy Iglesias]]></category>
		<category><![CDATA[Jonathan Thonon]]></category>
		<category><![CDATA[Wackersdorf]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=795</guid>
		<description><![CDATA[The European Championships in the KZ1  and KZ2 classes raced this weekend on the Raceland Prokart Circuit at Wackersdorf in Germany produced two fine Champions.  In winning the Final the Dutchman Bas Lammers claimed victory in the principle class of gearbox karts (KZ1) whilst the Italian Angelo Lombardo dominated the second division (KZ2). ]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/official-report-lammers-takes-his-second-european-championship-at-wackersdorf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Report: Intrepid win three heats at Wackersdorf</title>
		<link>http://kartlink.com/news/2009/intrepid-win-three-heats-at-wackersdorf/</link>
		<comments>http://kartlink.com/news/2009/intrepid-win-three-heats-at-wackersdorf/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 19:03:33 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Bas Lammers]]></category>
		<category><![CDATA[Intrepid]]></category>
		<category><![CDATA[Jonathan Thonon]]></category>
		<category><![CDATA[Wackersdorf]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=790</guid>
		<description><![CDATA[At the end of the qualifying races of the European KZ1 championship which is being held this weekend at Wackersdorf in Germany, a pattern is beginning to emerge:  the races are particularly open and it is difficult to make any forecast.  Bas Lammers, Norman Nato and Jonathan Thonon are best placed, but there are several other drivers capable of making the podium and even taking the European crown. ]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/intrepid-win-three-heats-at-wackersdorf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official KZ1 &amp; KZ2 Preview: Hanley and Alguersauri back in karts again</title>
		<link>http://kartlink.com/news/2009/official-kz1-kz2-preview-hanley-and-alguersauri-back-in-karts-again/</link>
		<comments>http://kartlink.com/news/2009/official-kz1-kz2-preview-hanley-and-alguersauri-back-in-karts-again/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 14:19:53 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Ben Hanley]]></category>
		<category><![CDATA[European KZ1]]></category>
		<category><![CDATA[European KZ2]]></category>
		<category><![CDATA[Jack Hawksworth]]></category>
		<category><![CDATA[Jaime Alguersauri]]></category>
		<category><![CDATA[Jonathan Thonon]]></category>
		<category><![CDATA[Patrik Hajek]]></category>
		<category><![CDATA[Wackersdorf]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=740</guid>
		<description><![CDATA[Ten years after having hosted its first and still only CIK-FIA European Championship, the “ProKart Raceland” circuit of Wackersdorf, in Germany, is getting ready to receive the elite of 125cc gearbox kart drivers on 25-28 June 2009.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/official-kz1-kz2-preview-hanley-and-alguersauri-back-in-karts-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRG encounter problems at Sarno</title>
		<link>http://kartlink.com/news/2009/crg-encounter-problems-at-sarno/</link>
		<comments>http://kartlink.com/news/2009/crg-encounter-problems-at-sarno/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 16:29:47 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Arnaud Kozlinski]]></category>
		<category><![CDATA[CRG]]></category>
		<category><![CDATA[Davide Fore]]></category>
		<category><![CDATA[Jonathan Thonon]]></category>
		<category><![CDATA[LH]]></category>
		<category><![CDATA[Mirko Torsellini]]></category>
		<category><![CDATA[Rick Dreezen]]></category>
		<category><![CDATA[Sarno]]></category>
		<category><![CDATA[WSK International Series]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=350</guid>
		<description><![CDATA[A really challenging and difficult weekend for the second race of the WSK International Series, that took place at the International Circuit of Sarno, Naples. This was the first race for the "queen" class, the KZ2, and the second appointment for KF2 and KF3. A real challenge with 200 drivers on the starting grid and very uncertain weather conditions that created many difficulties for the karts set-up.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/crg-encounter-problems-at-sarno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRG and Maxter on the podium again at Lonato</title>
		<link>http://kartlink.com/news/2009/crg-and-maxter-on-the-podium-again-at-lonato/</link>
		<comments>http://kartlink.com/news/2009/crg-and-maxter-on-the-podium-again-at-lonato/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 16:24:55 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Arnaud Kozlinski]]></category>
		<category><![CDATA[CRG]]></category>
		<category><![CDATA[Davide Fore]]></category>
		<category><![CDATA[Jonathan Thonon]]></category>
		<category><![CDATA[Lonato]]></category>
		<category><![CDATA[Maxter]]></category>
		<category><![CDATA[Winter Cup]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=314</guid>
		<description><![CDATA[On 22nd February, all the eyes were on the Italian track of Lonato, where the best drivers of international karting gathered for the 14th edition of the Winter Cup. The CRG headquarters are only a few kilometres away from the track, so it was a home race for the team members, who were determined not to miss this special appointment.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/crg-and-maxter-on-the-podium-again-at-lonato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 CIK-FIA Awards</title>
		<link>http://kartlink.com/news/2008/2008-cik-fia-awards/</link>
		<comments>http://kartlink.com/news/2008/2008-cik-fia-awards/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 10:26:46 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Aaro Vainio]]></category>
		<category><![CDATA[CIK-FIA Awards]]></category>
		<category><![CDATA[Jonathan Thonon]]></category>
		<category><![CDATA[Marco Ardigo]]></category>

		<guid isPermaLink="false">http://kartlink.com/2008/2008-cik-fia-awards/</guid>
		<description><![CDATA[<a href="http://lh6.ggpht.com/_DfNXIfkiCl8/SUew_kZ4a8I/AAAAAAAACyw/DkltRN_tWEg/1_4069.jpg?imgmax=640" class="thickbox" rel="2008-11-3-10-19-27"><img src="http://lh6.ggpht.com/_DfNXIfkiCl8/SUew_kZ4a8I/AAAAAAAACyw/DkltRN_tWEg/s144-c/1_4069.jpg" alt="1_4069.jpg" width="144" height="144" class="pie-img"/></a>The CIK-FIA has celebrated its 2008 season Champions in a dignified manner on Saturday 13 December in Monaco, the day after the Gala reception of the FIA. On these two occasions, Karting was enhanced thanks in particular to a World Premiere: the very first public appearance of the new «LH» chassis bearing the initials of the Formula One World Champion Lewis Hamilton. The recently homologated karts of the makes «RK» (for Robert Kubica) and «FA» (for Fernando Alonso) were also displayed in the entrance hall of the Sporting d’Eté of Monaco with the slogan «Never forget your roots». With the «LH» chassis, these karts formed a prestigious threesome which increased the value of Karting for the 600 guests of the FIA Gala and the 150 guests of the CIK Awards-giving ceremony.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2008/2008-cik-fia-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
