<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kartlink &#187; Jordan Chamberlain</title>
	<atom:link href="http://kartlink.com/tag/jordan-chamberlain/feed/" rel="self" type="application/rss+xml" />
	<link>http://kartlink.com</link>
	<description>International karting</description>
	<lastBuildDate>Wed, 14 Jul 2010 18:44:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chamberlain adds British title to European KF2 Championship</title>
		<link>http://kartlink.com/news/2009/chamberlain-adds-british-title-to-european-kf2-championship/</link>
		<comments>http://kartlink.com/news/2009/chamberlain-adds-british-title-to-european-kf2-championship/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:46:00 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Fulbeck]]></category>
		<category><![CDATA[Jordan Chamberlain]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=1267</guid>
		<description><![CDATA[Jordan Chamberlain has achieved the unprecedented distinction of winning not only the European KF2 title but also the British Championship in the same year. With some strategic racing, he secured enough points in the first Final to have some fun in the second race.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/chamberlain-adds-british-title-to-european-kf2-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamberlain wins European KF2 Championship</title>
		<link>http://kartlink.com/news/2009/chamberlain-wins-european-kf2-championship/</link>
		<comments>http://kartlink.com/news/2009/chamberlain-wins-european-kf2-championship/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:09:14 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Essay]]></category>
		<category><![CDATA[Jordan Chamberlain]]></category>
		<category><![CDATA[Williams Motorsport]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=1131</guid>
		<description><![CDATA[<a href="http://www.jordanchamberlain.net">Jordan Chamberlain</a> sensationally won the European KF2 Karting Championship at Essay, France, after starting the Prefinal in 29th place and making up 22 places, then gaining another seven in the main Final.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/chamberlain-wins-european-kf2-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driver Update: Five wins in a row for Chamberlain</title>
		<link>http://kartlink.com/news/2009/driver-update-five-wins-in-a-row-for-chamberlain/</link>
		<comments>http://kartlink.com/news/2009/driver-update-five-wins-in-a-row-for-chamberlain/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:38:14 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Jordan Chamberlain]]></category>
		<category><![CDATA[Whilton Mill]]></category>
		<category><![CDATA[Williams Motorsport]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=962</guid>
		<description><![CDATA[Jordan Chamberlain took his fifth win in a row at Whilton Mill, Northamptonshire, at the weekend in the KF2 Super One national championship. He has retained the championship lead and is now just past the midway point of the 14-race (seven event) season.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/driver-update-five-wins-in-a-row-for-chamberlain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Report: Chamberlain and Lock share the honours in KF2</title>
		<link>http://kartlink.com/news/2009/official-report-chamberlain-and-lock-share-the-honours-in-kf2/</link>
		<comments>http://kartlink.com/news/2009/official-report-chamberlain-and-lock-share-the-honours-in-kf2/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:01:27 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Chris Lock]]></category>
		<category><![CDATA[Jake Ball]]></category>
		<category><![CDATA[Jordan Chamberlain]]></category>
		<category><![CDATA[Whilton Mill]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=939</guid>
		<description><![CDATA[A lively exchange between Chris Lock, Shaun Carter and Jake Ball only lasted until Jordan Chamberlain got fully into his stride, marching relentlessly to the front.  Lock fell all the way to ninth at one point, but fought back to finish fourth, whilst Chamberlain, Ball and Carter flashed over the line in less than a second.  ]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/official-report-chamberlain-and-lock-share-the-honours-in-kf2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Official Report: MSA S1 Roundup and Photos</title>
		<link>http://kartlink.com/news/2009/official-report-msa-s1-roundup-and-photos/</link>
		<comments>http://kartlink.com/news/2009/official-report-msa-s1-roundup-and-photos/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 09:48:53 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Alex Gill]]></category>
		<category><![CDATA[Chris Lock]]></category>
		<category><![CDATA[Jordan Chamberlain]]></category>
		<category><![CDATA[Rob Foster-Jones]]></category>
		<category><![CDATA[Whilton Mill]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=932</guid>
		<description><![CDATA[The Junior and Senior MSA British Championship ‘circus’ descended on the Midlands circuit of Whilton Mill at the mid-point in the championship, and enjoyed a sunny and warm weekend.  Friday practice had some heavy rain, but thankfully it stayed clear over the two race days.  ]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/official-report-msa-s1-roundup-and-photos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chamberlain takes both S1 wins in KF2</title>
		<link>http://kartlink.com/news/2009/chamberlain-takes-both-s1-wins-in-kf2/</link>
		<comments>http://kartlink.com/news/2009/chamberlain-takes-both-s1-wins-in-kf2/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 12:25:14 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Jordan Chamberlain]]></category>
		<category><![CDATA[MSA Super One]]></category>
		<category><![CDATA[Rowrah]]></category>
		<category><![CDATA[Shaun Carter]]></category>
		<category><![CDATA[Williams Motorsport]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=661</guid>
		<description><![CDATA[<a href="http://picasaweb.google.com/maryann.horley/MSAS1Rowrah#5345240576034640274"><img src="http://lh6.ggpht.com/_DfNXIfkiCl8/Si4b-82MkZI/AAAAAAAAFC0/jNykRdmH25g/s144-c/_6447.jpg" alt="_6447.jpg" width="144" height="144" class="pie-img"/></a>Chamberlain came through an epic battle with his team mate Carter to take both final wins and extend his championship lead at Rowrah.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/chamberlain-takes-both-s1-wins-in-kf2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamberlain wins again to strengthen KF2 challenge</title>
		<link>http://kartlink.com/news/2009/chamberlain-wins-again-to-strengthen-kf2-challenge/</link>
		<comments>http://kartlink.com/news/2009/chamberlain-wins-again-to-strengthen-kf2-challenge/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:22:10 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Jordan Chamberlain]]></category>
		<category><![CDATA[MSA Super One]]></category>
		<category><![CDATA[Rowrah]]></category>
		<category><![CDATA[Super One]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=646</guid>
		<description><![CDATA[<a href="http://picasaweb.google.com/maryann.horley/MSAS1Rowrah#5345027935069653762"><img src="http://lh5.ggpht.com/_DfNXIfkiCl8/Si1alnhdywI/AAAAAAAAFCk/PeNmlmO6rXc/s144-c/IMG_0359.JPG" alt="IMG_0359.JPG" width="144" height="144" class="pie-img"/></a>The third round of the Super One National Championship was held on a wet and dry weekend, not the ideal conditions for either driver or team manager, but Jordan Chamberlain overcame bad luck in the early stages of the meeting to take two wins at Rowrah in Cumbria to further strengthen his KF2 championship challenge.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/chamberlain-wins-again-to-strengthen-kf2-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamberlain does the double at Shenington</title>
		<link>http://kartlink.com/news/2009/chamberlain-does-the-double-at-shenington/</link>
		<comments>http://kartlink.com/news/2009/chamberlain-does-the-double-at-shenington/#comments</comments>
		<pubDate>Wed, 13 May 2009 17:05:33 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Jordan Chamberlain]]></category>
		<category><![CDATA[MSA Super One]]></category>
		<category><![CDATA[Shenington]]></category>
		<category><![CDATA[Williams Motorsport]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=564</guid>
		<description><![CDATA[<a href="http://picasaweb.google.com/maryann.horley/MSAS1Shenington#5334982352959488018" title="7632"><img src="http://lh5.ggpht.com/_DfNXIfkiCl8/SgmqLx8gwBI/AAAAAAAAEmU/Pf4TjyFhFow/s144-c/9M2_KF2Jordan_Chamberlain.jpg" alt="7632" width="144" height="144" class="pie-img"/></a>Welsh KF2 racer Jordan Chamberlain (<a href="http://www.facebook.com/pages/Jordan-Chamberlain/82198127349">Facebook</a>&#124;<a href="http://www.jordanchamberlain.net">Website</a>) hailed his double win in the Super One national karting championship at Shenington, Oxfordshire, as the best of his career, after a weekend where his only opposition came from within his own team. After the second race meeting out of seven in 2009, Jordan is now in the lead of the championship by four points.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/chamberlain-does-the-double-at-shenington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooper, Chamberlain and Dennis faultless at Shenington</title>
		<link>http://kartlink.com/news/2009/cooper-chamberlain-and-dennis-faultless-at-shenington/</link>
		<comments>http://kartlink.com/news/2009/cooper-chamberlain-and-dennis-faultless-at-shenington/#comments</comments>
		<pubDate>Tue, 12 May 2009 17:05:54 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Ben Cooper]]></category>
		<category><![CDATA[Jake Dennis]]></category>
		<category><![CDATA[Jordan Chamberlain]]></category>
		<category><![CDATA[MSA Super One]]></category>
		<category><![CDATA[Shenington]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=562</guid>
		<description><![CDATA[<a href="http://picasaweb.google.com/maryann.horley/MSAS1Shenington#5334982352959488018" title="7632"><img src="http://lh5.ggpht.com/_DfNXIfkiCl8/SgmqLx8gwBI/AAAAAAAAEmU/Pf4TjyFhFow/s144-c/9M2_KF2Jordan_Chamberlain.jpg" alt="7632" width="144" height="144" class="pie-img"/></a>Round two of the MSA British Kart Championships came to England’s Oxfordshire for a sunny weekend complete with excellent racing over the one kilometre Shenington track.  It was notable that several top Renault and Formula Three team owners were seen talent-spotting the F1 hopefuls, who are all eager to follow in Jenson Button and Lewis Hamilton’s footsteps.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/cooper-chamberlain-and-dennis-faultless-at-shenington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
