<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kartlink &#187; La Conca</title>
	<atom:link href="http://kartlink.com/tag/la-conca/feed/" rel="self" type="application/rss+xml" />
	<link>http://kartlink.com</link>
	<description>International karting</description>
	<lastBuildDate>Wed, 14 Jul 2010 18:44:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Press Conference from La Conca European Champs (Video)</title>
		<link>http://kartlink.com/news/2009/press-conference-from-la-conca-european-champs-video/</link>
		<comments>http://kartlink.com/news/2009/press-conference-from-la-conca-european-champs-video/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 20:41:33 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[European KZ2]]></category>
		<category><![CDATA[European Super KF]]></category>
		<category><![CDATA[Jason Parrott]]></category>
		<category><![CDATA[La Conca]]></category>
		<category><![CDATA[Manuel Renaudie]]></category>
		<category><![CDATA[MGM Racing]]></category>
		<category><![CDATA[Patrik Hajek]]></category>
		<category><![CDATA[PCR]]></category>
		<category><![CDATA[PDB Racing]]></category>
		<category><![CDATA[Simo Puhakka]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=504</guid>
		<description><![CDATA[Finally got this video edited, showing the conference for the top three in the SKF championship (Parrott, Puhakka, Renaudie), and the leader of the KZ2 championship (Hajek).]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/press-conference-from-la-conca-european-champs-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parrott takes European Championship lead after La Conca win</title>
		<link>http://kartlink.com/news/2009/parrott-takes-european-championship-lead-after-la-conca-win/</link>
		<comments>http://kartlink.com/news/2009/parrott-takes-european-championship-lead-after-la-conca-win/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 17:10:02 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Birel]]></category>
		<category><![CDATA[European Super KF]]></category>
		<category><![CDATA[Jason Parrott]]></category>
		<category><![CDATA[La Conca]]></category>
		<category><![CDATA[MGM Racing]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=503</guid>
		<description><![CDATA[<a href="http://picasaweb.google.com/maryann.horley/EuroChampsLaConca#5325968904880739986"><img src="http://lh3.ggpht.com/_DfNXIfkiCl8/SemkgDQxVpI/AAAAAAAAEbQ/5S60o9fBsKA/s144-c/Jason%20Parrott_0124.JPG" alt="Jason Parrott_0124.JPG" width="144" height="144" class="pie-img"/></a>Jason Parrott sounded a strong warning to his competitors in the European Kart Championship at La Conca in Italy this weekend, not only winning a competitive race that was complicated by a rain shower, but as scoring points in the other race in a kart most would have regarded as undriveable.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/parrott-takes-european-championship-lead-after-la-conca-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hajek dominates European KZ2</title>
		<link>http://kartlink.com/news/2009/hajek-dominates-european-kz2/</link>
		<comments>http://kartlink.com/news/2009/hajek-dominates-european-kz2/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 13:12:28 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[European KZ2]]></category>
		<category><![CDATA[La Conca]]></category>
		<category><![CDATA[Patrik Hajek]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=502</guid>
		<description><![CDATA[<a href="http://picasaweb.google.com/maryann.horley/EuroChampsLaConca#5326730341248648034"><img src="http://lh5.ggpht.com/_DfNXIfkiCl8/SexZBexrw2I/AAAAAAAAEb8/7spCXr3c_XU/s144-c/Hajek.JPG" alt="Hajek.JPG" width="144" height="144" class="pie-img"/></a>In contrast to Super KF, the top drivers moved very little in KZ2, the second division of gearbox karts. Having achieved a perfect start, the Czech Patrik Hajek (Tony Kart-Vortex) led from beginning to end of Race 1 and asserted himself over Ricardo Piccoli (CKR-TM) who had started on pole, and Luca Tilloca (CRG-Maxter).]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/hajek-dominates-european-kz2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parrott takes win and championship lead at La Conca</title>
		<link>http://kartlink.com/news/2009/parrott-takes-win-and-championship-lead-at-la-conca/</link>
		<comments>http://kartlink.com/news/2009/parrott-takes-win-and-championship-lead-at-la-conca/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 12:07:14 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[European Super KF]]></category>
		<category><![CDATA[Jason Parrott]]></category>
		<category><![CDATA[La Conca]]></category>
		<category><![CDATA[Miika Kunranta]]></category>
		<category><![CDATA[Zdenek Groman]]></category>

		<guid isPermaLink="false">http://kartlink.com/2009/parrott-takes-win-and-championship-lead-at-la-conca/</guid>
		<description><![CDATA[<a href="http://picasaweb.google.com/maryann.horley/EuroChampsLaConca#5326713847222750450"><img src="http://lh3.ggpht.com/_DfNXIfkiCl8/SexKBZvdzPI/AAAAAAAAEb4/kQy36ySBqzE/s144-c/Jason%20Parrott_5435.jpg" alt="Jason Parrott_5435.jpg" width="144" height="144" class="pie-img"/></a>The first round of the European Karting Championship, raced this weekend at Muro Leccese in Italy proved a fine spectacle. With many ups and downs, twists and turns, and 6 different drivers on the podium of the day’s two races in Super KF, the spectators enjoyed a karting feast.  In the end, it was Britain’s Jason Parrott who left Italy at the head of the Championship standings.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/parrott-takes-win-and-championship-lead-at-la-conca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parrott on pole at La Conca (with video)</title>
		<link>http://kartlink.com/news/2009/parrott-on-pole-at-la-conca/</link>
		<comments>http://kartlink.com/news/2009/parrott-on-pole-at-la-conca/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 06:57:57 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Angelo Lombardo]]></category>
		<category><![CDATA[European KZ2]]></category>
		<category><![CDATA[European SKF & KF1]]></category>
		<category><![CDATA[Jason Parrott]]></category>
		<category><![CDATA[La Conca]]></category>
		<category><![CDATA[MGM Racing]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=488</guid>
		<description><![CDATA[<a href="http://picasaweb.google.com/maryann.horley/EuroChampsLaConca#5325968904880739986"><img src="http://lh3.ggpht.com/_DfNXIfkiCl8/SemkgDQxVpI/AAAAAAAAEbQ/5S60o9fBsKA/s144-c/Jason%20Parrott_0124.JPG" alt="Jason Parrott_0124.JPG" width="144" height="144" class="pie-img"/></a>After yesterdays qualifying practice, the drivers in the Super KF European Championship of Karting competed in their qualifying races this Saturday at Muro Leccese, in the south of Italy.  During these three Heats which determine the starting grid for the first of the two races, it was a case of being at the same time both fast and consistent; an exercise which the British driver Jason Parrott delivered perfectly, and who will thus start in pole position for the first race this Sunday.  But there are plenty of other potential winners and the races will obviously be fiercely contested!]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/parrott-on-pole-at-la-conca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First pole for Foster-Jones</title>
		<link>http://kartlink.com/news/2009/first-pole-for-foster-jones/</link>
		<comments>http://kartlink.com/news/2009/first-pole-for-foster-jones/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 10:30:18 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[European KZ2]]></category>
		<category><![CDATA[European SKF & KF1]]></category>
		<category><![CDATA[La Conca]]></category>
		<category><![CDATA[Leonardo Fuoco]]></category>
		<category><![CDATA[Robert Foster-Jones]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=475</guid>
		<description><![CDATA[<a href="http://picasaweb.google.com/maryann.horley/EuroChampsLaConca#5325968792961470978"><img src="http://lh4.ggpht.com/_DfNXIfkiCl8/SemkZiVI0gI/AAAAAAAAEbM/t0us9ElHBc4/s144-c/_9842.JPG" alt="_9842.JPG" width="144" height="144" class="pie-img"/></a>The serious business began on Friday afternoon in Kartings European Championship when the first qualifying practice took place at Muro Leccese in the south of Italy.  In the principal category of international karting, Super KF, it was the young British driver <a href="http://www.robertfosterjones.com">Robert Foster-Jones</a> from <a href="http://www.rickyflynnmotorsport.co.uk">RFM</a> who secured the first pole position of his career in the top flight. In KZ2 the second top level of gearbox karting, pole position was grabbed by one of the Italian drivers Leonardo Fuoco.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/first-pole-for-foster-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Champs at La Conca &#8211; &#8230;</title>
		<link>http://kartlink.com/news/2009/european-champs-at-la-conca/</link>
		<comments>http://kartlink.com/news/2009/european-champs-at-la-conca/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 11:30:03 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[Quick Hits]]></category>
		<category><![CDATA[European SKF & KF1]]></category>
		<category><![CDATA[La Conca]]></category>

		<guid isPermaLink="false">http://kartlink.com/2009/european-champs-at-la-conca/</guid>
		<description><![CDATA[European Champs at La Conca &#8211; Official Info Page &#8211; http://bit.ly/4vtTC9
]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/european-champs-at-la-conca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young drivers in the spotlight in European Champs</title>
		<link>http://kartlink.com/news/2009/young-drivers-in-the-spotlight-in-european-champs/</link>
		<comments>http://kartlink.com/news/2009/young-drivers-in-the-spotlight-in-european-champs/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 09:57:02 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[European KZ2]]></category>
		<category><![CDATA[European SKF & KF1]]></category>
		<category><![CDATA[La Conca]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=444</guid>
		<description><![CDATA[The CIK-FIA Championship season will open on 17-19 April 2009 at Muro Leccese in Italy, on the La Conca track, with the first round of the CIK-FIA European Championships of the Super KF &#038; KF1 categories on the one hand, and of KZ2 on the other.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/young-drivers-in-the-spotlight-in-european-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five drivers to watch in the Europeans</title>
		<link>http://kartlink.com/news/2009/five-drivers-to-watch-in-the-europeans/</link>
		<comments>http://kartlink.com/news/2009/five-drivers-to-watch-in-the-europeans/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 19:04:08 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[European SKF & KF1]]></category>
		<category><![CDATA[La Conca]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=413</guid>
		<description><![CDATA[As the factory teams have deserted the European champs, if we look on the bright side we can predict several drivers at satellite teams who should have a good chance this season. The first round is at La Conca in a couple of weeks.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/five-drivers-to-watch-in-the-europeans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Zanardi Kart now available at MSport</title>
		<link>http://kartlink.com/news/2009/2009-zanardi-kart-now-available-at-msport/</link>
		<comments>http://kartlink.com/news/2009/2009-zanardi-kart-now-available-at-msport/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 18:45:57 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Sponsored Posts]]></category>
		<category><![CDATA[2009 karts]]></category>
		<category><![CDATA[La Conca]]></category>
		<category><![CDATA[MSport Karting]]></category>
		<category><![CDATA[Nyck De Vries]]></category>
		<category><![CDATA[WSK International Series]]></category>
		<category><![CDATA[Zanardi]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=310</guid>
		<description><![CDATA[<a href="http://picasaweb.google.com/maryann.horley/WSKR1LaConca/photo#5300396937906806882"><img src="http://lh5.ggpht.com/_DfNXIfkiCl8/SY7K7qyA4GI/AAAAAAAADNY/zHjGvqoidiI/s144-c/Nick%20De%20Vries_7869.jpg" alt="Nick De Vries_7869.jpg" width="144" height="144" class="pie-img"/></a>MSport Karting, sole UK importers of the Zanardi range of karts and accessories, have now taken delivery of the 2009 Zanardi Kart KZ2. Test drives are available immediately at the team’s base, Whilton Mill. The newly-homologated chassis has already notched up its first victory in the hands of Nyck de Vries at the recent WSK round at La Conca, Italy. The win sees Nyck pick up where he left off in 2008, competing again in the KF3 class where he is the favourite for European honours in 2009.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/2009-zanardi-kart-now-available-at-msport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
