<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kartlink &#187; Sarno</title>
	<atom:link href="http://kartlink.com/tag/sarno/feed/" rel="self" type="application/rss+xml" />
	<link>http://kartlink.com</link>
	<description>International karting</description>
	<lastBuildDate>Wed, 14 Jul 2010 18:44:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>F1 drivers racing (or not) this weekend</title>
		<link>http://kartlink.com/news/2009/f1-drivers-racing-or-not-this-weekend/</link>
		<comments>http://kartlink.com/news/2009/f1-drivers-racing-or-not-this-weekend/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:34:35 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Jaime Alguersuari]]></category>
		<category><![CDATA[Kerpen]]></category>
		<category><![CDATA[Michael Schumacher]]></category>
		<category><![CDATA[Robert Kubica]]></category>
		<category><![CDATA[Sarno]]></category>
		<category><![CDATA[Sebastien Buemi]]></category>
		<category><![CDATA[Vitantonio Liuzzi]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=1165</guid>
		<description><![CDATA[Robert Kubica and Jaime Alguersuari are definitely racing, Kubica joining Antonio Piccioni on his own RK kart, and Alguersuari joining a very strong Intrepid line-up that has already taken the European Championship with Bas Lammers. Questions remain about other well-known figures though.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/f1-drivers-racing-or-not-this-weekend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cameras to be added to all karts at Sarno</title>
		<link>http://kartlink.com/news/2009/cameras-to-be-added-to-all-karts-at-sarno/</link>
		<comments>http://kartlink.com/news/2009/cameras-to-be-added-to-all-karts-at-sarno/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:40:51 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[CIK-FIA]]></category>
		<category><![CDATA[Sarno]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=1161</guid>
		<description><![CDATA[The CIKFIA have announced that cameras will be mounted on the Nassau panel of all the karts at the World Cup at Sarno next weekend. This move comes after the disqualification of Matteo Vigano in the European KF2 Championship and complaints from Birel and MGM Racing that Vigano had been pushed at the start, which caused him to break the speed limit.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/cameras-to-be-added-to-all-karts-at-sarno/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News Roundup for 24th March</title>
		<link>http://kartlink.com/news/2009/news-roundup-for-24th-march/</link>
		<comments>http://kartlink.com/news/2009/news-roundup-for-24th-march/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 09:16:09 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[FFSA]]></category>
		<category><![CDATA[Sarno]]></category>
		<category><![CDATA[WSK International Series]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=388</guid>
		<description><![CDATA[News from the past week, including Sarno TV coverage, opinions on karting budgets, training for young drivers and a new trophy for Italian drivers.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/news-roundup-for-24th-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goff back on the scene, back on the podium – and back with a bang</title>
		<link>http://kartlink.com/news/2009/goff-back-on-the-scene-back-on-the-podium-%e2%80%93-and-back-with-a-bang/</link>
		<comments>http://kartlink.com/news/2009/goff-back-on-the-scene-back-on-the-podium-%e2%80%93-and-back-with-a-bang/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 16:01:57 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Garda]]></category>
		<category><![CDATA[JRP]]></category>
		<category><![CDATA[Maranello]]></category>
		<category><![CDATA[Max Goff]]></category>
		<category><![CDATA[Sarno]]></category>
		<category><![CDATA[Winter Cup]]></category>
		<category><![CDATA[WSK International Series]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=365</guid>
		<description><![CDATA[<a href="http://picasaweb.google.com/maryann.horley/WinterCupLonato/photo#5314558095103781746"><img src="http://lh6.ggpht.com/_DfNXIfkiCl8/ScEabgTWa3I/AAAAAAAADwY/NlpaQidVxoY/s144-c/Max%20Goff_7067.jpg" alt="Max Goff_7067.jpg" width="144" height="144" class="pie-img"/></a>From being one of Britain’s most talented young karters and brightest prospects for the future, in the summer of 2008 Max Goff suddenly disappeared off the radar, and did not step back in a kart again until the beginning of this year. Now, though, he is back – and back in style.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/goff-back-on-the-scene-back-on-the-podium-%e2%80%93-and-back-with-a-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maranello Kart report from Sarno</title>
		<link>http://kartlink.com/news/2009/maranello-kart-report-from-sarno/</link>
		<comments>http://kartlink.com/news/2009/maranello-kart-report-from-sarno/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 10:01:31 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Maranello]]></category>
		<category><![CDATA[Max Goff]]></category>
		<category><![CDATA[Sarno]]></category>
		<category><![CDATA[WSK International Series]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=353</guid>
		<description><![CDATA[<a href="http://picasaweb.google.com/maryann.horley/WSKR1LaConca/photo#5313727516533782450" title="8651"><img src="http://lh6.ggpht.com/_DfNXIfkiCl8/Sb4nBeA297I/AAAAAAAADtQ/bBSfDBSRBy4/s144-c/Max%20Goff_8651.jpg" alt="8651" width="144" height="144" class="pie-img"/></a>During the second round of WSK International Series Maranello Kart drivers were once again absolute leaders of this prestigious international series. The podium came in fact with great satisfaction for the British Max Goff who was third in the KF2 final in the second date of the season in Sarno during the races of the categories KF2, KF3 and the new entry KZ2.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/maranello-kart-report-from-sarno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luka starts the season on a high note</title>
		<link>http://kartlink.com/news/2009/luka-starts-the-season-on-a-high-note/</link>
		<comments>http://kartlink.com/news/2009/luka-starts-the-season-on-a-high-note/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 08:36:26 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[Sami Luka]]></category>
		<category><![CDATA[Sarno]]></category>
		<category><![CDATA[WSK International Series]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=354</guid>
		<description><![CDATA[<a href="http://picasaweb.google.com/maryann.horley/WSKR1LaConca/photo#5313450573476466690" title="8573"><img src="http://lh4.ggpht.com/_DfNXIfkiCl8/Sb0rJQupEAI/AAAAAAAADso/dKYltr-Et5Y/s144-c/Sami%20Luka%20_8573.jpg" alt="8573" width="144" height="144" class="pie-img"/></a>Race after race, Sami Luka continues to strengthen his position in the KF2 category as a credible candidate to victory. The Belgian driver supported by Brussels Expo has already raced in three major international meetings this season and each time he has brilliantly defended the colours of the DR Racing Kart Team at top level.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/luka-starts-the-season-on-a-high-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menezes Places Tenth at Winter Cup in Italy</title>
		<link>http://kartlink.com/news/2009/menezes-places-tenth-at-winter-cup-in-italy/</link>
		<comments>http://kartlink.com/news/2009/menezes-places-tenth-at-winter-cup-in-italy/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 16:30:01 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Gustavo Menezes]]></category>
		<category><![CDATA[Sarno]]></category>
		<category><![CDATA[WSK International Series]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=347</guid>
		<description><![CDATA[<a href="http://picasaweb.google.com/maryann.horley/SarnoWSK2009/photo#5313087632084265730"><img src="http://lh4.ggpht.com/_DfNXIfkiCl8/SbvhDSrnawI/AAAAAAAADsk/lVom6l402Q0/s144-c/GM-WSKr2-TK.jpg" alt="GM-WSKr2-TK.jpg" width="144" height="144" class="pie-img"/></a>Coming off of a solid top-10 performance at the 14th annual Winter Cup event in Lonato, American karter <a href="http://www.gustavomenezes.com/">Gustavo Menezes</a> returned to Italy for the second round of the WSK International Series at the Sarno International Karting circuit on March 5-8. Having missed the main event at the opening round in La Conca, Menezes used the momentum gained from his solid Winter Cup outing just two weeks ago to step up his KF3 performance in both wet and dry conditions, qualifying for the final where he finished in the top-20.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/menezes-places-tenth-at-winter-cup-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King makes his mark with maiden European triumph</title>
		<link>http://kartlink.com/news/2009/king-makes-his-mark-with-maiden-european-triumph/</link>
		<comments>http://kartlink.com/news/2009/king-makes-his-mark-with-maiden-european-triumph/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 12:54:32 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Jordan King]]></category>
		<category><![CDATA[Sarno]]></category>
		<category><![CDATA[WSK International Series]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=343</guid>
		<description><![CDATA[<a href="http://picasaweb.google.com/maryann.horley/SarnoWSK2009/photo#5312282478952577090"><img src="http://lh5.ggpht.com/_DfNXIfkiCl8/SbkExNh_-EI/AAAAAAAADsI/bjL17dRQUx4/s144-c/King%20Sarno%202009%20%28FotoFormulaK%29.jpg" alt="King Sarno 2009 (FotoFormulaK).jpg" width="144" height="144" class="pie-img"/></a>Warwickshire karting star <a href="http://www.jordanking.co.uk/">Jordan King</a> kick-started his stuttering 2009 challenge firmly into gear in the second meeting on his 2009 WSK International Series schedule at Sarno, with a stunning charge to triumph in the first KF3 final – a performance that he is well aware really caught his rivals’ attention.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/king-makes-his-mark-with-maiden-european-triumph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Hawksworth stuns WSK field at Sarno</title>
		<link>http://kartlink.com/news/2009/jack-hawksworth-stuns-wsk-field-at-sarno/</link>
		<comments>http://kartlink.com/news/2009/jack-hawksworth-stuns-wsk-field-at-sarno/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 09:38:15 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Energy Corse]]></category>
		<category><![CDATA[Jack Hawksworth]]></category>
		<category><![CDATA[Sarno]]></category>
		<category><![CDATA[WSK International Series]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=339</guid>
		<description><![CDATA[<a href="http://picasaweb.google.com/maryann.horley/SarnoWSK2009/photo#5311860330331551122"><img src="http://lh5.ggpht.com/_DfNXIfkiCl8/SbeE07XmtZI/AAAAAAAADrg/cKFEekdua5E/s144-c/HawksworthSarno3.jpg" alt="HawksworthSarno3.jpg" width="144" height="144" class="pie-img"/></a>Having displayed a clean pair of heels to his rivals in storming to victory on his maiden appearance in the Florida Winter Tour earlier this year, <a href="http://www.jackhawksworth.co.uk/">Jack Hawksworth</a> maintained his stellar form as he kicked his 2009 European campaign into gear too – by claiming the runner-up spoils amongst a field that represented a glittering and veritable ‘who’s who’ of karting.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/jack-hawksworth-stuns-wsk-field-at-sarno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Day for Nyck De Vries at Sarno</title>
		<link>http://kartlink.com/news/2009/bad-day-for-nyck-de-vries-at-sarno/</link>
		<comments>http://kartlink.com/news/2009/bad-day-for-nyck-de-vries-at-sarno/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 16:39:59 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Chiesa Corse]]></category>
		<category><![CDATA[Nyck De Vries]]></category>
		<category><![CDATA[Sarno]]></category>
		<category><![CDATA[WSK International Series]]></category>
		<category><![CDATA[Zanardi]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=351</guid>
		<description><![CDATA[<a href="http://picasaweb.google.com/maryann.horley/WSKR1LaConca/photo#5300396937906806882"><img src="http://lh5.ggpht.com/_DfNXIfkiCl8/SY7K7qyA4GI/AAAAAAAADNY/zHjGvqoidiI/s144-c/Nick%20De%20Vries_7869.jpg" alt="Nick De Vries_7869.jpg" width="144" height="144" class="pie-img"/></a>During the second round of the WSK (Winning Series Karting) held at Sarno, near Naples, Nyck De Vries reached again the leadership in the KF3. Both in timed practice and in the qualifying phase, the Dutch driver seemed capable of fighting for a podium as well as remaining at the head of the championship. Unfortunately, Sunday's events spoiled a weekend that had started under the best auspices…]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/bad-day-for-nyck-de-vries-at-sarno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
