<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kartlink &#187; Whilton Mill</title>
	<atom:link href="http://kartlink.com/tag/whilton-mill/feed/" rel="self" type="application/rss+xml" />
	<link>http://kartlink.com</link>
	<description>International karting</description>
	<lastBuildDate>Wed, 14 Jul 2010 18:44:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Driver Update: Lennox-Lamb endures wild and bumpy ride for national podium</title>
		<link>http://kartlink.com/news/2009/driver-update-lennox-lamb-endures-wild-and-bumpy-ride-for-national-podium/</link>
		<comments>http://kartlink.com/news/2009/driver-update-lennox-lamb-endures-wild-and-bumpy-ride-for-national-podium/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 09:52:17 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Jordon Lennox-Lamb]]></category>
		<category><![CDATA[Whilton Mill]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=1031</guid>
		<description><![CDATA[Young Bedford karting star Jordon Lennox-Lamb had to battle hard to secure his first podium finish in six races when the British Super 1 Series travelled to Whilton Mill – but having finally got his faltering title bid back on-track, he is hopeful now of more rostrum finishes to come before season’s end. ]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/driver-update-lennox-lamb-endures-wild-and-bumpy-ride-for-national-podium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driver Update: Jordan King revs up for European title challenge with strong national form</title>
		<link>http://kartlink.com/news/2009/driver-update-jordan-king-revs-up-for-european-title-challenge-with-strong-national-form/</link>
		<comments>http://kartlink.com/news/2009/driver-update-jordan-king-revs-up-for-european-title-challenge-with-strong-national-form/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 10:34:05 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Jordan King]]></category>
		<category><![CDATA[JRP]]></category>
		<category><![CDATA[Whilton Mill]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=990</guid>
		<description><![CDATA[<a href="http://www.jordanking.co.uk/">Jordan King</a> overcame a very literal ‘bum deal’ in his latest outing in round four of seven on the 2009 Super 1 Series calendar at Whilton Mill, grabbing two strong points-scoring finishes to keep himself firmly in the title hunt and set himself up in style for a challenge on European honours this weekend. ]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/driver-update-jordan-king-revs-up-for-european-title-challenge-with-strong-national-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driver Update: Five wins in a row for Chamberlain</title>
		<link>http://kartlink.com/news/2009/driver-update-five-wins-in-a-row-for-chamberlain/</link>
		<comments>http://kartlink.com/news/2009/driver-update-five-wins-in-a-row-for-chamberlain/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:38:14 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Jordan Chamberlain]]></category>
		<category><![CDATA[Whilton Mill]]></category>
		<category><![CDATA[Williams Motorsport]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=962</guid>
		<description><![CDATA[Jordan Chamberlain took his fifth win in a row at Whilton Mill, Northamptonshire, at the weekend in the KF2 Super One national championship. He has retained the championship lead and is now just past the midway point of the 14-race (seven event) season.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/driver-update-five-wins-in-a-row-for-chamberlain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Report: Double for Albon gives him KF3 championship lead</title>
		<link>http://kartlink.com/news/2009/official-report/</link>
		<comments>http://kartlink.com/news/2009/official-report/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:23:16 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Alexander Albon]]></category>
		<category><![CDATA[Whilton Mill]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=943</guid>
		<description><![CDATA[Alexander Albon, having topped qualifying and won both his heats, simply roared away from the pack, to a four second first final win.  Sennan Fielding, the other heat winner, split the distance to the remainder where Guilherme Silva overcame Jordan King by the end of the race.  Championship leader Jake Dennis failed to find the pace to compete on terms with his major rival, and despite his best efforts fell back to fifth.  ]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/official-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Official Report: Foster-Jones takes first KF1 win as Cooper extends championship lead in KF1</title>
		<link>http://kartlink.com/news/2009/official-report-foster-jones-takes-first-kf1-win-as-cooper-extends-championship-lead-in-kf1/</link>
		<comments>http://kartlink.com/news/2009/official-report-foster-jones-takes-first-kf1-win-as-cooper-extends-championship-lead-in-kf1/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:20:17 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Ben Cooper]]></category>
		<category><![CDATA[Mark Litchfield]]></category>
		<category><![CDATA[Robert Foster-Jones]]></category>
		<category><![CDATA[Whilton Mill]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=941</guid>
		<description><![CDATA[One had to look at the back of the grid for the first final to find some of the major protagonists in KF1.  Ben Cooper had a seize in one heat, and was pushed off before the start of the second damaging his kart, whilst Jordon Lennox-Lamb had decided to skip both heats to save his tyres and one engine for the finals.  Mark Litchfield was mid-grid after accident damage leading to retirement in a heat.  ]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/official-report-foster-jones-takes-first-kf1-win-as-cooper-extends-championship-lead-in-kf1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Official Report: Chamberlain and Lock share the honours in KF2</title>
		<link>http://kartlink.com/news/2009/official-report-chamberlain-and-lock-share-the-honours-in-kf2/</link>
		<comments>http://kartlink.com/news/2009/official-report-chamberlain-and-lock-share-the-honours-in-kf2/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:01:27 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Chris Lock]]></category>
		<category><![CDATA[Jake Ball]]></category>
		<category><![CDATA[Jordan Chamberlain]]></category>
		<category><![CDATA[Whilton Mill]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=939</guid>
		<description><![CDATA[A lively exchange between Chris Lock, Shaun Carter and Jake Ball only lasted until Jordan Chamberlain got fully into his stride, marching relentlessly to the front.  Lock fell all the way to ninth at one point, but fought back to finish fourth, whilst Chamberlain, Ball and Carter flashed over the line in less than a second.  ]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/official-report-chamberlain-and-lock-share-the-honours-in-kf2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Official Report: Gill comes from 25th to win Race 2 in Cadets</title>
		<link>http://kartlink.com/news/2009/official-report-gill-comes-from-25th-to-win-race-2-in-cadets/</link>
		<comments>http://kartlink.com/news/2009/official-report-gill-comes-from-25th-to-win-race-2-in-cadets/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 09:58:11 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Alex Gill]]></category>
		<category><![CDATA[Matthew Graham]]></category>
		<category><![CDATA[Whilton Mill]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=936</guid>
		<description><![CDATA[Three Cadet drivers from different teams were chosen to have their race fuel drained and refilled by petrol and oil supplied by the organizers at the start of the first final, in continuing efforts to counter any paddock rumours of drivers using non-homologated oils.  ]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/official-report-gill-comes-from-25th-to-win-race-2-in-cadets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Official Report: MSA S1 Roundup and Photos</title>
		<link>http://kartlink.com/news/2009/official-report-msa-s1-roundup-and-photos/</link>
		<comments>http://kartlink.com/news/2009/official-report-msa-s1-roundup-and-photos/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 09:48:53 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Alex Gill]]></category>
		<category><![CDATA[Chris Lock]]></category>
		<category><![CDATA[Jordan Chamberlain]]></category>
		<category><![CDATA[Rob Foster-Jones]]></category>
		<category><![CDATA[Whilton Mill]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=932</guid>
		<description><![CDATA[The Junior and Senior MSA British Championship ‘circus’ descended on the Midlands circuit of Whilton Mill at the mid-point in the championship, and enjoyed a sunny and warm weekend.  Friday practice had some heavy rain, but thankfully it stayed clear over the two race days.  ]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/official-report-msa-s1-roundup-and-photos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Driver Updates: Cooper barrels along to extend championship lead</title>
		<link>http://kartlink.com/news/2009/driver-updates-cooper-barrels-along-to-extend-championship-lead/</link>
		<comments>http://kartlink.com/news/2009/driver-updates-cooper-barrels-along-to-extend-championship-lead/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 17:26:34 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Ben Cooper]]></category>
		<category><![CDATA[Strawberry Racing]]></category>
		<category><![CDATA[Whilton Mill]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=922</guid>
		<description><![CDATA[Strawberry's sole contender in the premier category - KF1 - is certainly doing his team proud. After clocking the second-fastest time in Qualifying, Ben Cooper suffered two engine seizures in the heats. Needing to show professionalism and character to fight back in the finals, he delivered in spades.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/driver-updates-cooper-barrels-along-to-extend-championship-lead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Driver Update: Mid-season form could be key to Lock&#8217;s title challenge</title>
		<link>http://kartlink.com/news/2009/driver-update-mid-season-form-could-be-key-to-locks-title-challenge/</link>
		<comments>http://kartlink.com/news/2009/driver-update-mid-season-form-could-be-key-to-locks-title-challenge/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 17:22:45 +0000</pubDate>
		<dc:creator>Mary-Ann Horley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Chris Lock]]></category>
		<category><![CDATA[Strawberry Racing]]></category>
		<category><![CDATA[Whilton Mill]]></category>

		<guid isPermaLink="false">http://kartlink.com/?p=920</guid>
		<description><![CDATA[Strawberry Racing's Chris Lock is beginning to show the right blend of pace and power as the season now moves into its crucial stage.]]></description>
		<wfw:commentRss>http://kartlink.com/news/2009/driver-update-mid-season-form-could-be-key-to-locks-title-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
